| 1 . | In the Presentation layer, right-click the Sample Sales subject area and select New Presentation Table to open the Presentation Table dialog box. |
|---|---|
| 2 . | On the General tab, enter Customer Regions in the Name field. |
| 3 . | Click OK to close the Presentation Table
dialog box. Confirm that the Customer Regions presentation table is
added to the Sample Sales subject area in the Presentation layer. |
| 4 . | In the BMM layer, expand Sample Sales > D3 Customer. |
| 5 . | Drag the following logical columns from D3 Customer to Customer Regions in the Presentation layer: Address 1 Address 2 Area City Country Name Estab Name Postal Code Region State Province State Province Abbrv Your column names may be slightly different depending on how you renamed them. |
| 6 . | Reorder the Customer Regions presentation columns in the following order, from top to bottom: Region Area Country Name State Province State Province Abbrv City Postal Code Address 1 Address 2 Estab Name |
| 7 . | Double-click the Sample Sales subject area in the Presentation layer to open the Subject Area dialog box. |
| 8 . | Click the Presentation Tables tab. |
| 9 . | Reorder the presentation tables so that Customer Regions appears after Customers. |
| 10 . | Click OK to close the Subject Area dialog box. Confirm that the presentation tables appear in the expected order. You now have two presentation tables, Customers and Customer Regions, mapped to the same logical table, D3 Customer. The D3 Customer logical table is mapped to two physical sources: D3 Customer and D4 Address. |
| 11 . | Save the repository and check global consistency when
prompted. You should receive a message that there are no errors,
warnings, or best practice violations to report. If you do receive any consistency check errors or warnings, fix them before proceeding. |
| 12 . | Click OK to close the consistency check message. |
| 13 . | Close the repository. Leave the Administration Tool open. |
OBIEE , INFORMATICA, OBIA DAC TRAINING FOR DETAILS CALL 09959531832 email ID: obieetraining03@gmail.com
No comments:
Post a Comment